Chaos Crushers
September 10, 2010 Chaos Team Blue Conference

Nr Name Position MA ST AG AV Skills, Traits, and Characteristics MNG Gms Inj CP TD IN CS VP SP DT Cost
1 Gurr Beastman 6 3 3 8 Horns Y 4 1 0 0 0 0 0 0 0 $60,000
2 Orlok the Growler Beastman 6 3 3 8 Horns, Guard, Block N 29 0 1 1 0 5 3 29 3 $60,000
3 Kor Skullcracker Beastman 6 3 3 8 Horns, Block, Kick N 28 0 1 0 1 5 1 18 0 $60,000
4 Merl Spikeman Beastman 6 3 3 8 Horns, Block N 29 0 1 0 0 2 1 10 2 $60,000
5 Souleater Grimm Chaos Warrior 5 4 3 9 Block, +1AG, -1 AG, Claw Y 29 1 1 4 0 7 2 37 0 $100,000
6 Bjorn Bonecrusher Chaos Warror 5 4 3 9 Block, Guard N 24 0 0 1 0 4 2 21 1 $100,000
7 Tongso Wong Beastman 6 3 3 8 Horns, Dirty Player N 8 0 0 0 0 1 1 7 6 $60,000
9 Bob Smith Beastman 6 3 4 8 Horns, Block, +1 AG N 20 0 2 6 1 1 1 29 0 $60,000
11 Octavious Braineater Beastman 7 3 3 8 Horns,+1MA N 10 0 0 1 0 1 2 15 0 $60,000
12 Morgan Claw Beastman 6 3 3 8 Horns, Block, Guard N 29 0 0 4 0 2 1 21 3 $60,000
13 Zim Chaos Warrior 5 4 3 9 None N 4 0 0 0 0 0 0 0 0 $100,000
14 Redeye Beastman 6 3 3 8 Horns N 1 0 0 0 0 0 1 5 0 $60,000
15 Wally the Killing Stench Beastman 6 3 4 8 Horns, Block, +1 AG, Strip Ball Y 29 1 1 5 0 2 4 40 3 $60,000
16 Titus Gore Chaos Warrior 4 4 3 9 Block, -1 MA N 11 0 0 1 0 3 1 14 0 $100,000
Total Players: 14 Totals: 3 7 23 2 33 20 246 18 $1,000,000

Re-Rolls 3 $420,000 Fan Factor 9 $90,000 Assistant Coaches 0 $0 Cheerleaders 0 $0 Apothecary Y $50,000
Team Rating 208 Treasury $30,000

Retired Players


Nr Name Position MA ST AG AV Skills, Traits, and Characteristics Gms Inj CP TD IN CS VP SP DT Cost
7 Seth Brokenhorn Beastman 6 3 3 8 Horns, Guard, Block 20 0 0 3 0 3 3 30 0 $60,000
11 Horus Braineater Beastman 6 3 4 8 Horns, Block, +1 AG, Sure Hands 16 1 11 8 0 0 1 40 0 $60,000
14 Rabar One Eye Beastman 6 4 3 8 Horns, Pro, +1 ST, Block, Mighty Blow 28 1 0 9 0 5 3 52 0 $60,000
16 Terrance Terror Chaos Warrior 5 4 3 9 Claw 15 0 0 1 0 3 1 14 0 $100,000
Total Players: 4 Totals: 2 11 21 0 11 8 136 0 $280,000

Deceased Players


Nr Name Position MA ST AG AV Skills, Traits, and Characteristics Gms Inj CP TD IN CS VP SP DT Cost
5 Nick Skaughter Chaos Warrior 5 4 3 9 None 4 0 0 0 0 0 0 0 0 $100,000
6 Mr. Black Chaos Warrior 5 4 3 9 None 6 0 0 0 0 0 0 0 0 $100,000
10 Grak Grimm Beastman 6 3 3 8 Horns 19 0 0 1 0 0 0 3 2 $60,000
13 Luke (Evil One) Jones Chaos Warrior 5 4 3 9 Block 22 0 0 2 0 1 2 18 2 $100,000
Total Players: 4 Totals: 0 0 3 0 1 2 21 4 $360,000

Team Images - Chaos_Crushers_1.jpg

Printable Version Of This Roster
Top