Tanglewood Titans
September 10, 2010 High Elf Team Blue Conference

Nr Name Position MA ST AG AV Skills, Traits, and Characteristics MNG Gms Inj CP TD IN CS VP SP DT Cost
1 Boris Barker Lineelf 6 3 4 8 Block N 5 0 0 0 0 0 0 6 0 $70,000
2 Tom Bowood Lineelf 6 3 4 8 Block N 5 0 4 1 0 1 0 15 0 $70,000
3 Ariel The Red Lineelf 6 3 4 8 None N 2 0 1 0 0 0 0 1 0 $70,000
4 Wanda Willow Lineelf 6 3 4 8 None N 1 0 0 0 0 0 0 0 0 $70,000
5 Mortimur Wild Lineelf 6 3 4 7 Guard, -1 AV N 4 0 1 0 0 0 1 6 0 $70,000
6 Freddy the Hand Lineelf 6 3 4 8 Dirty Player N 5 0 1 0 0 0 1 12 2 $70,000
7 Simon Pathfinder Lineelf 6 3 5 8 +1 AG, Dodge N 5 0 1 0 0 0 3 16 0 $70,000
8 Clara Phille Lineelf 6 3 4 7 Block, -1 AV Y 5 0 0 0 0 0 0 6 0 $70,000
9 Meta Osis Lineelf 6 3 5 8 +1 AG, Guard N 5 0 1 2 0 0 2 17 0 $70,000
11 Sebastion Nut Lineelf 6 3 4 8 Block N 5 0 3 1 0 0 0 6 0 $70,000
12 Lormar of Eldermir Lineelf 6 3 4 8 None N 4 0 2 1 0 0 0 5 0 $70,000
13 Felgrin Quick Lion Warrior 8 3 4 7 Catch, Dodge, Block N 3 0 0 6 0 0 0 18 0 $90,000
14 Xavier Swift Lion Warrior 8 3 4 7 Catch N 0 0 0 0 0 0 0 0 0 $90
Total Players: 13 Totals: 0 14 11 0 1 7 108 2 $860,090

Re-Rolls 3 $150,000 Fan Factor 8 $80,000 Assistant Coaches 0 $0 Cheerleaders 0 $0 Apothecary Y $50,000
Team Rating 136 Treasury $0

Deceased Players


Nr Name Position MA ST AG AV Skills, Traits, and Characteristics Gms Inj CP TD IN CS VP SP DT Cost
3 Lora Silverleaf Lineelf 6 3 4 8 None 3 0 1 0 0 0 0 1 1 $70,000
4 Betty Chestnut Lineelf 6 3 4 8 Dodge 3 0 1 2 0 0 0 7 0 $70,000
10 Serg Oakwood Dragon Warrior 7 4 4 8 Block, +1 ST 3 0 0 0 0 0 0 6 0 $100,000
Total Players: 3 Totals: 0 2 2 0 0 0 14 1 $240,000

Printable Version Of This Roster
Top