Darktower Slayers
September 6, 2010 Orc Team Red Conference

Nr Name Position MA ST AG AV Skills, Traits, and Characteristics MNG Gms Inj CP TD IN CS VP SP DT Cost
1 Kadzug da Kruncka Blitzer 6 3 4 9 Block, +1 AG N 12 0 1 3 0 0 1 15 0 $80,000
2 Krak Rippa Blitzer 6 3 3 9 Block, Frenzy N 2 0 0 1 0 0 1 8 0 $80,000
3 Narg Rockbreaka Blitzer 6 3 3 9 Block, Guard, Dodge, Tackle, Mighty Blow N 32 0 1 7 0 7 3 51 2 $80,000
4 Vorag Stuntybasha Blitzer 5 3 3 9 Block, Dodge, Guard, Side Step, -1 MA, Tackle N 33 0 0 7 0 8 3 52 3 $80,000
5 Zegrik Widowmaka Black Orc Blocker 4 4 2 9 Block, Guard, Mighty Blow N 33 0 0 0 1 13 3 43 1 $80,000
6 Vazgar da Stabba Black Orc Blocker 4 4 2 9 Block N 7 0 0 0 0 1 2 12 0 $80,000
7 Dazig Chestsmasha Black Orc Blocker 4 4 2 9 Block N 15 0 0 0 0 4 0 8 1 $80,000
8 Talgor da Killa Black Orc Blocker 4 4 2 9 None N 10 0 0 0 0 1 0 2 0 $80,000
9 Tagik Throttlepork Thrower 5 3 3 8 Pass, Sure Hands, Accurate N 9 0 4 1 0 1 1 14 1 $70,000
11 Gresag Ballbreaka Lineorc 5 3 3 9 Block N 24 0 1 2 0 1 1 14 4 $50,000
12 Shadag Facerippa Lineorc 5 3 3 9 Block N 24 0 0 1 0 1 2 15 2 $50,000
15 Malga Throatrippa Lineorc 5 3 3 9 None N 17 0 0 0 0 1 0 2 2 $50,000
16 Duha Big Krusha Troll 4 5 1 9 Mgty Blow, Aws Hungry, BG, R. Stupid, Regen, Throw T-M N 5 0 0 0 0 1 0 2 0 $100,000
Total Players: 13 Totals: 0 7 22 1 39 17 238 16 $960,000

Re-Rolls 4 $360,000 Fan Factor 15 $150,000 Assistant Coaches 0 $0 Cheerleaders 0 $0 Apothecary Y $50,000
Team Rating 204 Treasury $40,000

Retired Players


Nr Name Position MA ST AG AV Skills, Traits, and Characteristics Gms Inj CP TD IN CS VP SP DT Cost
1 Talvig Bloodletta Blitzer 6 3 3 8 Block, -1AV 1 0 0 0 0 1 0 2 0 $80,000
1 Targ Bonebreaka Blitzer 6 3 3 9 Block, Mighty Blow, Strip Ball, Dodge, Tackle 18 1 0 10 0 5 3 55 1 $80,000
6 Rizag da Rippa Black Orc Blocker 4 4 2 9 None 7 1 0 0 0 0 0 0 0 $80,000
6 Ahgza Elfeata Black Orc Blocker 4 4 2 9 Diving Tackle, Block 18 1 0 0 0 2 3 19 0 $80,000
7 Krag Bonecruncha Black Orc Blocker 4 4 2 9 None 4 1 0 0 0 0 0 0 0 $80,000
10 Gurzag Whiparm Thrower 5 3 4 8 Pass, Sure Hands, Accurate, +1 AG, Block, Safe Throw 33 1 40 1 0 1 2 55 0 $70,000
11 Lorg Da Sneaka Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 5 0 0 0 0 0 1 5 0 $40,000
12 Sliva Squideata Goblin 6 2 3 7 Dodge, Stunty, Right Stuff 3 0 0 0 0 0 0 0 0 $40,000
14 Yurgik Bowelrippa Lineorc 5 3 3 9 None 12 0 0 0 0 0 0 0 1 $50,000
14 Valg Bowelrippa Lineorc 5 3 3 9 Block 12 2 0 0 0 1 1 7 1 $50,000
Total Players: 10 Totals: 7 40 11 0 10 10 143 3 $650,000

Deceased Players


Nr Name Position MA ST AG AV Skills, Traits, and Characteristics Gms Inj CP TD IN CS VP SP DT Cost
2 Zilag Headsmasha Blitzer 7 3 3 9 Block, Tackle, +1 MA 15 0 0 5 0 1 2 27 1 $80,000
2 Nagreg Heartbreaka Blitzer 6 3 3 9 Block, Stand Firm 15 0 0 2 0 1 0 8 1 $80,000
7 Rawg Da Krusha Black Orc Blocker 4 4 2 9 None 11 0 0 0 0 1 0 2 0 $80,000
8 Kalreg Da Knocka Black Orc Blocker 4 4 2 9 Block, Guard 23 0 0 0 0 4 2 18 3 $80,000
9 Zhag Da Bolta Thrower 5 3 3 8 Pass, Sure Hands, Accurate, Strong Arm 22 0 11 0 0 2 2 25 1 $70,000
13 Taleg Fangnasha Lineorc 5 3 3 9 Dirty Player 13 1 0 1 0 0 1 8 1 $50,000
15 Mog Da Kutta Lineorc 5 3 3 9 None 11 0 0 0 0 0 0 0 0 $50,000
Total Players: 7 Totals: 1 11 8 0 9 7 88 7 $490,000

Team Images - slayers_1.JPG

Printable Version Of This Roster
Top